home contact us

For current listings or to view available property, contact an agent.
 

AVAILABLE LOTS

MLS # LOTS PRICE
PHASE 1
17744 Lot 5 Palmer Loop $150,000
17738 Lot 17 Palmer Loop $150,000
17739 Lot 20 Palmer Loop $150,000
17743 Lot 16 Palmer Loop $175,000
17742 Lot 26 Carlson Loop $175,000
17741 Lot 23 Palmer Loop $200,000
PHASE II
17745 Lot 12 E. Snead Drive $150,000
17749 Lot 31 E. Snead Drive $175,000
17746 Lot 20 E. Snead Drive $200,000
17747 Lot 8 E. Snead Drive $$210,000

SOLD LOTS

Chewelah Crest Lots Sold as of April 22, 2008

PHASE I LOTS
1,6,7,8,9,11,112,13, 14, 15, 18, 19, 21, 22, 25, 27, 28, 29, 30
PHASE II LOTS

9, 18, 19, 23, 34, 36, 37, 39